var map;
var ico;

var siteURL = 'http://' + window.location.host;
var mainURL = siteURL + '/maps/';

function drawMap(){

	if(new GBrowserIsCompatible()){

		map = new GMap2(document.getElementById("map"));
		map.setCenter(new GLatLng('50.084752', '20.072794'), 15);
		map.addControl(new GLargeMapControl());
		map.addControl(new GMapTypeControl());
		map.addControl(new GOverviewMapControl());

		ico = new GIcon();
		ico.image = mainURL+"arrowred.png";
		ico.shadow = mainURL+"arrowshadow.png";

		ico.iconSize = new GSize(39, 34);
		ico.infoWindowAnchor = new GPoint(16, 34);
		ico.iconAnchor = new GPoint(16, 34);

		var info =  "<img src=\"static/main/images/main_logo.jpg\" align=\"left\" style=\"margin-right:10px\"><b>Mostostal Kraków S.A</b><br />ul. Mrozowa 5<br />31-752 Kraków<br />tel. +48 12 680 25 00<br /><a target=_blank href=\"http://www.google.com/maps?source=uds&daddr=Mostostal Kraków S.A+%4050.085948%2C20.076002&iwstate1=dir%3Ato\">dojazd</a> - <a target=_blank href=\"http://www.google.com/maps?source=uds&saddr=Mostostal Kraków S.A+%4050.085948%2C20.076002&iwstate1=dir%3Afrom\">powrót</a>";  
		var point = new GLatLng('50.084752', '20.072794');  

		var marker = new GMarker(point, ico);  
			GEvent.addListener(marker, "click", function() {   
			  marker.openInfoWindowHtml(info);  
		});  
		map.addOverlay(marker);  
		
		// wyświetl dymek po załadowaniu strony  
		marker.openInfoWindowHtml(info);  
	 
	}
}

